Sıvı Azot Sistemleri
CryoPlus™ Storage Systems
Ürün Bilgisi
Protein Araştırma ürünlerimiz için aşağıda linki verilen Thermo Scientific Sitesini ziyaret edebilirsiniz.
Thermo Scientific™ storage systems offer the ideal combination of liquid nitrogen storage reliability and microprocessor technology.
The CryoPlus Series LN2 Storage system provides precise and accurate control over all parameters without complicated programming. Storage capacities of up to 38,500 vials (2.0mL) make the most of your valuable laboratory storage space.
Sixteen preset audible and visual alarm combinations provide maximum product protection. Automatic defogger is incorporated into the manual fill index to improve visibility during retrieval.
Microprocessor Control
Precise liquid level control with over 16 parameters; with autofill system
Control panel is mounted on top for convenient access and easy touchpad programming
Digital temperature display sensor is located under the lid; this indicates the highest temperature reading inside the tank
24 tricolor LEDs continuously display actual liquid nitrogen level and high-level/low-level setpoints
Alarm contacts for remote monitoring of storage tank conditions
Durable Construction
Low-profile tank with vacuum-insulated, stainless-steel chamber Counterbalanced lid with foamed-in-place, high density polyurethane insulation; dedicated vent; 100% clearance Two independent, flexible lid gaskets reduce moisture migration into the chamber
Liquid level sensor and fill port within vacuum space, for maximum storage and sensor protection
Front-mounted key lock and rear-mounted recessed power switch; control panel can also be locked
Temperature sleeve (included) provides colder temperatures and efficient vapor phase operation
Heavy-duty casters
Ordering Alerts: Optional racks, canisters, frames and risers allow you to create an organized inventory system that provides optimum storage in liquid or vapor phase. Contact your Customer Service Representative for details.
Includes: CryoPlus 1 has 0.5 in. 45° flare, 4 ft. (1.2m) flexible hose. CryoPlus 2, 3, and 4 come with 0.5 in. 45° flare, 6 ft. (1.8m) flexible hose.
Compatible with: Ask your customer service representative about Thermo Scientific racks and accessories for CryoPlus Storage Systems.
Teknik Bilgiler
Cat. No. | Capacity | Vial Capacity† | Rack[s] | Evaporation Rate | Static Holding time | Reservoir D x Dia. | Exterior L x W x H | Weight (Empty/Full/Shipping) | Voltage (Plug Type) |
---|---|---|---|---|---|---|---|---|---|
CryoPlus 1 | |||||||||
7400 | 90L (23.8 gal.) | 5500 to 6318 | 4 sq., 11 vert., or 6 arrowhead | 3L/day (0.75 gal./day) | 30 days | 69.9 x 40.6cm (27.5 x 16 in.) | 66 x 54.6 x 104cm (26 x 21.5 x 41 in.) | 97.1kg (214 lb.); 160.6kg (354 lb.); 117.9kg (260 lb.) | 100/120V 50/60Hz (NEMA 5-15P) |
7401 | 90L (23.8 gal.) | 5500 to 6318 | 4 sq., 11 vert., or 6 arrowhead | 3L/day (0.75 gal./day) | 30 days | 69.9 x 40.6cm (27.5 x 16 in.) | 66 x 54.6 x 104.1cm (26 x 21.5 x 41 in.) | 97.1kg (214 lb.); 160.6kg (354 lb.); 117.9kg (260 lb.) | 200/230V 50/60Hz (CEE 7/7 ) |
CryoPlus 2 | |||||||||
7402 | 200L (52.8 gal.) | 13,000 | 10 sq. or 26 vert. | 5L/day (1.25 gal./day) | 40 days | 69.9 x 61cm (27.5 x 24 in.) | 86.4 x 72.4 x 104.1cm (34 x 28.5 x 41 in.) | 147.4kg (325 lb.); 308.4kg (680 lb.); 217.7kg (480 lb.) | 100/120V 50/60Hz (NEMA 5-15P) |
7403 | 200L (52.8 gal.) | 13,000 | 10 sq. or 26 vert. | 5L/day (1.25 gal./day) | 40 days | 69.9 x 61cm (27.5 x 24 in.) | 86.4 x 72.4 x 104.1cm (34 x 28.5 x 41 in.) | 147.4kg (325 lb.); 308.4kg (680 lb.); 217.7kg (480 lb.) | 200/230V 50/60Hz (CEE 7/7 ) |
CryoPlus 3 | |||||||||
7404 | 340L (89.8 gal.) | 22,100 to 24,000 | 17 sq. or 48 vert. | 8L/day (2.13 gal./day) | 42.5 days | 69.9 x 78.7cm (27.5 x 31 in.) | 105.4 x 87.6 x 104.1cm (41.5 x 34.5 x 41 in.) | 188.7kg (416 lb.); 463.1kg (1021 lb.); 249kg (550 lb.) | 100/120V 50/60Hz (NEMA 5-15P) |
7405 | 340L (89.8 gal.) | 22,100 to 24,000 | 17 sq. or 48 vert. | 8L/day (2.13 gal./day) | 42.5 days | 69.9 x 78.7cm (27.5 x 31 in.) | 105.4 x 87.6 x 104.1cm (41.5 x 34.5 x 41 in.) | 188.7kg (416 lb.); 463.1kg (1021 lb.); 249kg (550 lb.) | 200/230V 50/60Hz (CEE 7/7 ) |
CryoPlus 4 | |||||||||
7406 | 552L (145.8 gal.) | 36,400 to 38,500 | 31 sq. or 77 vert. | 10L/day (2.63 gal./day) | 55 days | 69.9 x 100.3cm (27.5 x 39.5 in.) | 127 x 110.5 x 119.4cm (50 x 43.5 x 47 in.) | 371.9kg (820 lb.); 734.8kg (1620 lb.); 485.3kg (1070 lb.) | 100/120V 50/60Hz (NEMA 5-15P) |
7407 | 552L (145.8 gal.) | 36,400 to 38,500 | 31 sq. or 77 vert. | 10L/day (2.63 gal./day) | 55 days | 69.9 x 100.3cm (27.5 x 39.5 in.) | 127 x 110.5 x 119.4cm (50 x 43.5 x 47 in.) | 371.9kg (820 lb.); 734.8kg (1620 lb.); 485.3kg (1070 lb.) | 200/230V 50/60Hz (CEE 7/7 ) |
Marka:Thermo Scientific
Katalog No: 7400,7401,7402,7403,7404,7405
Dokümanlar
- BROŞÜR