Sıvı Azot Sistemleri
Bio-Cane™ Cane and Canister Systems
Ürün Bilgisi
With six stainless-steel canisters to accommodate vials
Canisters are numbered and color-coded to simplify sample identification
Durable aluminum construction and vacuum insulation
Narrow-mouth design minimizes LN2 evaporation
Secure locking clasp
Includes: Six canisters
Compatible with: Accessories
Cart, Wheeled (BioCane 20, 34, 47: AY509X9) (BioCane 73: AY509X1)
Cryosleeve™, 100/case, (AY509X21)
Cryocane™, 1.2mL (4000211)
Rack, Square, for BioCane 47, includes five boxes with 40 dividers (195555)
Vials, Cryogenic, 1.2mL, case of 500 (AY509X13)
Vials, Cryogenic, 2.0mL, case of 500 (AY509X12)
Vials, 1mL, case of 500 (AY509X32)
Vials, 1.5mL, case of 500 (AY509X33)
Teknik Bilgiler
Cat. No. | Model | Capacity | No. of Canes/Vials per Cane | Static Holding Time | Static Evaporation Rate | Inside Dia. (Neck) | Outside Dia. x H |
---|---|---|---|---|---|---|---|
CK509X2 | Bio-Cane 20 | 20.5L/day | 5 /150 | 227 days | 0.09L | 5.1cm (2 in.) | 36.8 x 65.3cm (14.5 x 25.7 in.) |
CK509X3 | Bio-Cane 34 | 34.8L/day | 20 /630 | 193 days | 0.18L | 8.8cm (3.5 in.) | 46.4 x 67.6cm (18.25 x 26.625 in.) |
CK509X4 | Bio-Cane 47 | 47.4L/day | 42 /1320 | 121 days | 0.39L | 12.7cm (5 in.) | 50.8 x 67.3cm (20 x 26.5 in.) |
CK509X5 | Bio-Cane 73 | 70L/day | 52 /1560 | 117 days | 0.6L | 15.2cm (6 in.) | 55.9 x 69.3cm (22 x 27.3 in.) |
Marka:Thermo Scientific
Katalog No:CK509X2,CK509X3,CK509X4,CK509X5,CK509X6
Dokümanlar
- BROŞÜR