Sıvı Azot Sistemleri
CryoMed Controlled-Rate Freezers
Ürün Bilgisi
With six standard preset and 10 user-defined (20 steps each) freezing profiles that can be modified for custom protocols.
Easy Programming and Monitoring
Chamber and sample temperatures and operation status simultaneously display on backlit LCD
Chamber temperature monitored by fixed-mount Type T thermocouple
Sample temperature monitored by Type T thermocouple with flexible cable (included)
Pre-Cool step automatically begins temperature ramp when chamber and sample temperatures are equilibrated within 1°C
Audible indicators alert operator when hold time has elapsed
Continual operation if power outage lasts less than 10 seconds; audible/visual alarm for outages lasting longer than 10 seconds
Modifiable access code for added security
LN2 Freezing System Components
Intuitive control panel and integrated thermal printer
Dual solenoid valves increase LN2 injection volume for precise temperature control and accelerated freezing for optimum cell viability
Specially designed air handling system and liquid nitrogen ring work in tandem for precise temperature control and uniformity
Overtemperature protection on heating element
Construction
Type 304 stainless-steel construction
Exterior powder-coat finish Foamed in-place polyurethane insulation Bulb-style gaskets ensure tight door seal; PTFE heat-breaks prevent door from freezing closed
Front- and top-access models are designed for human IVF and easy “seeding”
Includes: 6 ft. (1.8m) flexible stainless-steel transfer hose, 0.5 in. 35° flare, thermal paper, 25- to 9-pin serial interface cable/adapter, and 10 ft. (3m) RS-232 cable
Compatible with: Ask your Customer Sales Representative about Thermo Scientific racks and accessories for CryoMed freezers.
Teknik Bilgiler
Cat. No. | Capacity | Interior D x W x H | Exterior L x W x H | Net/Shipping Weight | Electrical Reqts. (Plug Type) | |
---|---|---|---|---|---|---|
Front Access | ||||||
7450 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 51.8 x 80.5 x 51.8cm (20.4 x 31.7 x 20.4 in.) | 63.5kg/90.7kg (140 lb./200 lb.) | 120V 60Hz 12A (NEMA 5-15P) | |
7451 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 51.8 x 80.5 x 53.8cm (20.4 x 31.7 x 21.2 in.) | 63.5kg/90.7kg (140 lb. /200 lb.) | 230V 50/60Hz (CEE 7/7) | |
7452 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 72.6kg/97.5kg (160 lb. /215 lb.) | 120V 60Hz 12A (NEMA 5-15P) | |
7453 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 72.6kg/97.5kg (160 lb. /215 lb.) | 230V 50/60Hz (CEE 7/7) | |
7454 | 48.1L | 33 x 48.3 x 30.5cm (13 x 19 x 12 in.) | 51.8 x 111 x 53.8cm (20.4 x 43.7 x 21.2 in.) | 81.6kg/106.6kg (180 lb. /235 lb.) | 120V 60Hz 12A (NEMA 5-15P) | |
7455 | 48.1L | 33 x 48.3 x 30.5cm (13 x 19 x 12 in.) | 51.8 x 111 x 53.8cm (20.4 x 43.7 x 21.2 in.) | 81.6kg/106.6kg (180 lb. /235 lb.) | 230V 50/60Hz (CEE 7/7) | |
Top and Front Access | ||||||
7456 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 78.7 x 80.5 x 57.2cm (20.4 x 31.7 x 21.2 in.) | 63.5kg/90.7kg (140 lb. /200 lb.) | 120V 60Hz 12A (NEMA 5-15P) | |
7457 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 78.7 x 80.5 x 53.8cm (20.4 x 31.7 x 21.2 in.) | 63.5kg/90.7kg (140 lb. /200 lb.) | 230V 50/60Hz (CEE 7/7) | |
7458 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 72.6kg/97.5kg (160 lb. /215 lb.) | 120V 60Hz 12A (NEMA 5-15P) | |
7459 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 76.2kg/97.5kg (160 lb./215 lb.) | 230V 50/60Hz (CEE 7/7) | |
Front Access | ||||||
7472 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 78.7 x 80.5 x 53.8cm (20.4 x 31.7 x 21.2 in.) | 63.5kg/90.7kg (140 lb. /200 lb.) | 100V 50/60Hz (NEMA 5-15P) | |
7473 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 72.6kg/97.5kg (160 lb. /215 lb.) | 100V 50/60Hz (NEMA 5-15P) | |
7474 | 48.1L | 33 x 48.3 x 30.5cm (13 x 19 x 12 in.) | 51.8 x 111 x 53.8cm (20.4 x 43.7 x 21.2 in.) | 81.6kg/106.6kg (180 lb. /235 lb.) | 100V 50/60Hz (NEMA 5-15P) | |
Top and Front Access | ||||||
7475 | 17L | 33 x 17.8 x 30.5cm (13 x 7 x 12 in.) | 51.8 x 80.5 x 53.8cm (20.4 x 31.7 x 21.2 in.) | 63.5kg/90.7kg (140 lb./200 lb.) | 100V 50/60Hz (NEMA 5-15P) | |
7476 | 34L | 33 x 33 x 30.5cm (13 x 13 x 12 in.) | 51.8 x 95.8 x 53.8cm (20.4 x 37.7 x 21.2 in.) | 72.6kg/97.5kg (160 lb. /215 lb.) | 100V 50/60Hz (NEMA 5-15P) |
Marka:Thermo Scientific
Katalog No: 7450,7456,7452,7458,7454
Dokümanlar
- BROŞÜR