Multiparameter Benchtop Maters
26 March 2024, Tuesday
Orion Versa Star Pro pH/ISE/Conductivity/Dissolved Oxygen Multiparameter Benchtop Meter
Thermo Scientific™ Orion™ Versa Star Pro™ pH/ISE/İletkenlik/Çözünmüş Oksijen Çok Parametreli Masaüstü Metre ile yüksek doğruluk, üstün performans ve üstün esneklik elde edin. pH, iyon konsantrasyonu, iletkenlik, çözünmüş oksijen ve sıcaklık açısından en zorlu uygulamalarınızla tanışın. Çarpıcı renkli ekranda ölçümleri kolayca görüntüleyin ve dört metrelik kanalları değiştirilebilir modüllerle özelleştirin. Saat/tarih damgasıyla 2000'e kadar veri noktası setini günlüğe kaydedin ve günlükleri USB veya RS232 aracılığıyla bir yazıcıya veya bilgisayara kolayca aktarın. Bir veya iki pH/ISE modülüne sahip sistemleri seçin.
AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. STARA-PWR) |
Outputs | USB (2), RS232 |
Accuracy (Barometer) | ±6 mmHg |
Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
Accuracy (pH) | ±0.002 |
Accuracy (Polarographic DO) | ±0.2 mg/L or ±2% of reading, whichever is greater |
Accuracy (RDO) | ±0.1 mg/L up to 8 mg/L, ±0.2 mg/L from 8 to 20 mg/L, ±10% of reading up to 50 mg/L |
Accuracy (Resistivity) | 0.5% of reading ±1 digit |
Accuracy (Salinity) | 0.5% of reading ±1 digit |
Accuracy (TDS) | 0.5% of reading ±1 digit |
Advanced ISE Functions | Timed endpoint, linear point to point, non-linear selectable auto-blank, low concentration range sta |
Alarm Output | Set point alarm, high/low limit alarm, calibration due alarm |
Backlight Option | Yes |
Barometric Pressure Correction | 400 to 850mmHg, automatic using built-in barometer or manual entry |
Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relativ |
Calibration Modes | Water-saturated air, air-saturated water, manual (Winkler titration), zero point |
Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
Calibration Points (Conductivity) | Up to 6 |
Calibration Points (ISE) | 1 to 6 |
Calibration Points (pH) | 1 to 6 |
Cell Constant | 0.001 to 199.9cm-1 |
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
Data Management Details | Transfer single, range or all data points to printer or computer |
Data Points | 2000 with date and time stamp |
Description | Orion Versa Star Pro Benchtop Meter with VSTAR-ISE pH/mV/ISE/Temperature Module; VSTAR-CND Conductivity/TDS/Resistivity/Salinity/Temperature Module; VSTAR-RD RDO/DO/Temperature Module Kit |
Channels | 4 - customizable with modules |
Display Type | Color graphic LCD with user-customizable options |
IP Rating | IP 54 |
Measurement Modes | pH, mV, Relative mV, ORP, Ion Concentration (ISE) with Temperature, TDS, Conductivity, Salinity |
Percent Saturation Range Polarographic DO | 0.0 to 600.0% saturation |
Range (Conductivity) | 0.001 μS/cm to 3000 mS/cm |
Range (mV) | ±2000.0 mV |
Range (pH) | -2.000 to 20.000 |
Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
Range (TDS) | 0.001 ppm to 200.0 ppt |
Resolution (ISE) | 0.0001 minimum, 1 to 4 significant digits (user selectable) |
Resolution (pH) | 0.1/0.01/0.001 |
Temperature Range (Metric) | -5.0°C to +105.0°C |
Includes | Versa Star Pro meter, VSTAR-ISE pH/ISE module, VSTAR-CND conductivity module, VSTAR-RD RDO/DO module, 8157BNUMD ROSS Ultra Triode epoxy-body pH/ATC electrode, 013005MD Orion DuraProbe 4-cell (K=0.475) conductivity sensor, 083005MD Orion polarographic dissolved oxygen sensor, 096019 Orion Star stirrer probe, 810199 ROSS pH buffer and solution kit, 011007 Orion 1413µS conductivity standard, 080513 DO maintenance kit, BOD adapter/funnel/stirrer, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
Inputs | BNC (pH or ISE), 8-pin Mini-DIN (temperature), reference pin-tip, 8-pin Mini-DIN (conductivity with temperature probe), 9-pin Mini-DIN (RDO or polarographic DO with temperature probe), 2 stirrer inputs |
Isopotential Point | 7.000pH (adjustable), 1.000 ISE (adjustable) |
Keypad | Numeric with menu-specific function keys and dual purpose scroll/shortcut keys |
Languages | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean |
Log Function Type | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with |
Memory | Non-volatile memory preserves data log, calibration log and meter settings |
Methods | 10 per channel with password protection |
Model | Orion Versa Star Pro 90 pH/ISE/mV/RmV/ORP/Conductivity/TDS/Salinity/Resistivity/RDO Optical/Dissolved Oxygen/Temperature Benchtop Meter |
Percent Saturation Range (Polarographic DO) | 0.0 to 600.0% saturation |
Percent Saturation Relative Accuracy (RDO) | ±2% saturation ≤ 200% saturation, ±10% saturation > 200% saturation |
Percent Saturation Resolution (Polarographic DO) | 0.1, 1% saturation |
Percent Saturation Range (RDO) | 0.0 to 500.0% saturation |
Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
Percent Saturation Resolution (RDO) | 0.1, 1% saturation |
Power Rating | DC input: 9VDC, 1A |
Power Supply | Universal AC adapter (included) |
Pressure Range | 400 to 850mmHg |
Pressure Resolution | 0.1mmHg |
Range (ISE) | 0.0001 to 19990 with selectable units of ppm, Molar, mg/L, %, ppb or none |
Range (ORP) | ±2000.0 mV |
Range (Polarographic DO) | 0.00 to 90.00mg/L |
Range (RDO) | 0.00 to 50.00mg/L |
Range (Relative mV) | ±2000.0 mV |
Relative Humidity Range | 5 to 85%, non-condensing |
Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
Resolution (mV) | 0.1mV |
Resolution (Polarographic DO) | 0.01, 0.1mg/L |
Resolution (RDO) | 0.01, 0.1mg/L |
Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
Salinity Factor | 0.0 to 45.0 ppt, automatic correction using conductivity reading or manual entry of sample salinity |
Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
TDS Factor Range | Linear (0.02 to 9.99) |
Temperature Accuracy | ±0.1°C |
Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
Temperature (English) Operating | 41°F to 113°F (ambient) |
Temperature (Metric) Operating | 5°C to 45°C (ambient) |
Temperature (Metric) Reference | 5°, 10°, 15°, 20°, 25°C |
Temperature Probe Calibration | 1 point temperature offset calibration |
Temperature Range (English) | 22.0°F to 221.0° F |
Temperature Resolution | 0.1°C, 0.1°F |
Temperature Selection | Manual or automatic with ATC temperature probe |
Warranty | 3 year meter and module warranty |
Dimensions (L x W x H) | 28 x 24 x 10cm (11 x 9.5 x 3.9 in.), modules add ≤ 2cm (0.8 in.) L & H |
Weight (English) | 2.5 lb., modules add 0.5 lb. each |
Weight (Metric) | 1.2 kg, modules add 0.2 kg each |
Unit Size | Each |
Dokümanlar
- BROŞÜR
İçerik 283 kez listelendi