Conductivity Meter
26 March 2024, Tuesday
Orion Star A212 Conductivity Benchtop&Portable Meter
Laboratuvarda çok çeşitli uygulamalar ve gelişmiş iletkenlik analizi için ideal olan Thermo Scientific™ Orion Star™ A212 Masaüstü İletkenlik Ölçer ile doğru ve güvenilir iletkenlik, toplam çözünmüş katı madde, tuzluluk, direnç ve sıcaklık ölçümlerini kaydedin. Doğrusal, doğrusal olmayan saf su veya 5, 10, 15, 20 veya 25 °C referans sıcaklıklarına sahip EP seçeneklerini kullanarak sıcaklık dengelemeli okumaları ayarlayın. Beş noktaya kadar kalibrasyon gerçekleştirin, saat/tarih damgasıyla 2000'e kadar veri noktası setini kaydedin ve kalibrasyon ve veri günlüklerini USB veya RS232 aracılığıyla bir yazıcıya veya bilgisayara kolayca aktarın.
Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
Description | Orion Star A212 conductivity/TDS/salinity/resistivity benchtop meter with stand |
Outputs | USB, RS232 |
Includes | Star A212 conductivity meter, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
Measurement Modes | Conductivity, TDS, Salinity, Resistivity with Temperature |
Compatible Probes | 2-cell or 4-cell conductivity sensors with built-in temperature |
Cell Constant | 0.001 to 199.9cm-1 |
Calibration | Conductivity with calibration editing option and temperature |
Calibration Points (Conductivity) | 5 |
Range (Conductivity) | 0.001 μS/cm to 3000 mS/cm |
Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off wit |
Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
Accuracy (Salinity) | 0.5% of reading ±1 digit |
Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
Accuracy (TDS) | 0.5% of reading ±1 digit |
TDS Factor Range | Linear (0.02 to 9.99) |
Temperature Range (Metric) | -5°C to +105°C |
Resolution (Temperature) | 0.1°C (0.1°F) |
Accuracy (Temperature) | ±0.1°C |
Range (Resistivity) | 2 ohm to 100.0 megohm |
Temperature Selection | Manual or automatic with ATC temperature probe |
Temperature Probe Calibration | 1 point temperature offset calibration |
Display Type | Graphic LCD with Backlight |
Backlight Option | Yes, selectable |
Memory | Non-volatile memory preserves data log, calibration log and meter settings |
Data Points | 2000 with date and time stamp |
Log Function Type | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous m |
Data Management Details | Transfer single, range or all data points to printer or computer |
Alarm Output | High/low limit alarm, calibration due alarm |
Inputs | 8 pin MiniDIN (conductivity sensor with built-in temperature), stirrer input (stirrer probe) |
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
IP Rating | IP54 |
AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
Dimensions (L x W x H) | 24 x 18 x 11 cm (9.5 x 7.1 x 4.3 in.) |
Weight (Metric) | 0.9 kg |
Weight (English) | 2 lb. |
Warranty | 3 Year Meter |
Probe Type | Conductivity sensor, stirrer probe (purchase separately) |
Relative Humidity Range | 5 to 85%, non-condensing |
Model | Orion Star A212 Conductivity/TDS/Salinity/Resistivity/Temperature Benchtop Meter |
Resolution (Resistivity) | 1 ohm or 0.1 megohm, auto ranging |
Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
Methods | 10 per channel with password protection |
Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
Temperature (English) Operating | 41°F to 113°F (ambient) |
Temperature (Metric) Operating | 5°C to 45°C (ambient) |
Channels | 1 |
Accuracy (Resistivity) | 0.5% of reading ±1 digit |
Battery Type | 4 x AA (sold separately) |
Battery Life | 800 hr. |
Unit Size | Each |
Dokümanlar
- BROŞÜR
İçerik 346 kez listelendi